S.No. | Name of the QP | QP Code & Version | NSQF Level | Notional Hours | Training Hours (W/o OJT) | Category (CCN) | Supporting Documents |
1 | Adventure Travel Guide – High Altitude | THC/Q8603(v2.0) | 4.5 | 420 | 240 | III | |
2 | Adventure Travel Guide (Low Altitude) | THC/Q8601(v2.0) | 4 | 480 | 240 | III | |
3 | Assistant Rafting Guide | THC/Q8901(v2.0) | 3 | 360 | 270 | III | |
4 | Bartender | THC/Q0302(v4.0) | 4.5 | 540 | 510 | II | |
5 | Billing Executive (facility management) | THC/Q5801(v4.0) | 4 | 480 | 330 | II | |
6 | Cafeteria Incharge (small establishments) | THC/Q5905(v3.0) | 4 | 480 | 330 | II | |
7 | Camping Assistant | THC/Q8602 | 2 | 240 | 180 | III | |
8 | Chef de Partie | THC/Q0404(v3.0) | 5 | 570 | 450 | I | |
9 | Cleaner Roadside Eatery | THC/Q3002(v3.0) | 1 | 270 | 240 | II | |
10 | Commis Elective 1-Hot Kitchen Commis Elective 2- Pastry Bakery Commis |
THC/Q0406 (v4.0) | 4 | Min – 480 Max – 810 |
Elective 1 – 300 Elective 2 – 300 |
I | |
11 | Counter sales Executive (Tourism and Hospitality) | THC/Q2903(v5.0) | 3.5 | 450 | 300 | II | |
12 | Customer Service Representative (Meet and Greet) | THC/Q4205(v4.0) | 4 | 510 | 450 | III | |
13 | Demi Chef de Partie | THC/Q0405(v4.0) | 4.5 | 510 | 450 | I | |
14 | Duty Manager | THC/Q0106(v3.0) | 5 | 570 | 450 | II | |
15 | Eatery Owner | THC/Q3004(v3.0) | 3.5 | 390 | NO OJT | II | |
16 | Executive Chef | THC/Q0402(v3.0) | 6 | 810 | 480 | I | |
17 | Executive Housekeeper | THC/Q0206(v3.0) | 6 | 750 | 460 | II | |
18 | Facility Management Executive | THC/Q5708(v4.0) | 4.5 | 540 | 450 | II | |
19 | Food and Beverage Service Assistant | THC/Q0307(v4.0) | 3 | 330 | 270 | II | |
20 | Food and Beverage Service Manager | THC/Q0303(v3.0) | 6 | 630 | 510 | II | |
21 | Food Delivery Associate | THC/Q2902(v5.0) | 3 | 390 | 360 | II | |
22 | Food Server Roadside Eatery | THC/Q3009(v3.0) | 2 | 210 | NO OJT | II | |
23 | Food Styling Photographer | THC/Q0417(v1.0) | 4 | 480 | NO OJT | II | |
24 | Front Office Assistant | THC/Q0110(v4.0) | 3 | 300 | 240 | II | |
25 | Front Office Manager | THC/Q0105(v3.0) | 6 | 840 | 510 | II | |
26 | Ground Crew (Paragliding) | THC/Q4509(v3.0) | 4 | 390 | 276 | III | |
27 | Ground Staff (Paratrike, Paramotoring, Paragliding) | THC/Q9002(v2.0) | 2 | 210 | 150 | III | |
28 | Guest House Caretaker | THC/Q0501(v3.0) | 4 | 480 | 330 | II | |
29 | Guest Service Associate (Food and Beverage) Elective 1- Food and Beverage Associate Elective 2 – Barista Executive |
THC/Q0301(v4.0) | 4 | Min – 510 Max – 870 |
Elective 1 – 270 Elective 2 – 270 |
II | |
30 | Guest Service Assosciate (Front Office) | THC/Q0102(v5.0) | 4 | 510 | 390 | II | |
31 | Guest Service Assosciate (Housekeeping) Elective 1 – Housekeeping Associate elective 2 – Laundry Associate |
THC/Q0202(v4.0) | 4 | Min – 420 Max – 810 |
Elective 1 – 270 Elective 2 – 255 |
II | |
32 | Guest Service Executive (Front Office) | THC/Q0109(v5.0) | 4.5 | 540 | 510 | II | |
33 | Guest Service Executive (Housekeeping) | THC/Q0201(v3.0) | 4.5 | 540 | 480 | II | |
34 | Himalayan Expedition Pathfinder /HAP | THC/Q8605(v3.0) | 5 | 570 | 450 | III | |
35 | Homestay Host | THC/Q0504(v3.0) | 4.5 | 510 | 450 | II | |
36 | Housekeeping Assistant | THC/Q0209(v4.0) | 3 | 360 | 270 | II | |
37 | Housekeeping Manager | THC/Q0207(v5.0) | 5.5 | 690 | 580 | II | |
38 | Jr. Instructor – Rope Activities | THC/Q8801(v2.0) | 4 | 420 | 300 | III | |
39 | Kitchen Helper | THC/Q3303(v4.0) | 2 | 240 | 180 | II | |
40 | Kitchen Steward | THC/Q0401(v4.0) | 2 | 240 | 180 | II | |
41 | Kitchen Stewarding Shift Incharge | THC/Q0411(v3.0) | 3.5 | 420 | 360 | I | |
42 | Kitchen Trainee | THC/Q2702(v4.0) | 3 | 390 | 360 | I | |
43 | Laundry Supervisor | THC/Q0210(v3.0) | 5 | 660 | 480 | II | |
44 | Meeting, Conference & Event Manager | THC/Q4401(v3.0) | 5.5 | 690 | 570 | III | |
45 | Mountain Cuisine Chef | THC/Q4524(v3.0) | 4.5 | 600 | 450 | I | |
46 | Mountaineering Instructor | THC/Q4522(v3.0) | 5 | 690 | 432 | III | |
47 | Multi Task Attendant (Facility Management) | THC/Q5808(v3.0) | 2.5 | 390 | 360 | II | |
48 | Naturalist (Wildlife Tourism) | THC/Q4505(v1.0) | 4.5 | 750 | 492 | III | |
49 | Nature Guide | THC/Q8701(v3.0) | 4 | 390 | 276 | III | |
50 | Pantry Assistant | THC/Q6011(v4.0) | 2 | 240 | 180 | II | |
51 | Paragliding Tandem Pilot | THC/Q4508(v3.0) | 4.5 | 630 | 330 | III | |
52 | Parasailing (Equipment) Driver | THC/Q4516(v4.0) | 3 | 360 | 300 | III | |
53 | Parasailing (Equipment) Supervisor | THC/Q4515(v3.0) | 5 | 630 | 360 | III | |
54 | Rafting Guide/Safety Kayker | THC/Q8901(v2.0) | 4 | Max – 810 Min – 570 |
Elective 1 – 108 Elective 2 – 108 |
III | |
55 | Restaurant Captain | THC/Q0306(v4.0) | 5 | 540 | 350 | II | |
56 | Restaurant Manager | THC/Q2703(v3.0) | 5.5 | 630 | 510 | II | |
57 | Revenue Manager | THC/Q0112(v4.0) | 5.5 | 660 | 480 | II | |
58 | Ski Instructor | THC/Q8702(v2.0) | 4.5 | 480 | 240 | III | |
59 | Sous Chef | THC/Q0403(v4.0) | 5.5 | 690 | 570 | I | |
60 | Store Incharge (Tourism and Hospitality) | THC/Q2602(v4.0) | 4 | 390 | 360 | II | |
61 | Street Food Vendor – Standalone | THC/Q3008(v4.0) | 3 | 450 | NO OJT | I | |
62 | Team Travel Incharge | THC/Q4304(v3.0) | 4.5 | 510 | 450 | III | |
63 | Tour Guide | THC/Q4407(v3.0) | 5 | 660 | 480 | III | |
64 | Tour Manager – Operations | THC/Q4405(v4.0) | 5.5 | 690 | 570 | III | |
65 | Transport Coordinator – Tourism and Hospitality | THC/Q4201(v4.0) | 4 | 450 | 330 | III | |
66 | Travel Consultant | THC/Q4404(v5.0) | 4.5 | 510 | 450 | III | |
67 | Walk Tour Facilitator | THC/Q4408(v1.0) | 4 | 450 | NO OJT | III |